
| DC INVERTER | JP/GW-26BPCH(G) | JP/GW-35BPCH(G) | JP/GW-50BPCH(G) | JP/GW-70BPCH(G) | ||
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | 1Ph / 160-260V/50Hz | 1Ph / 160-260V/50Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2500(150~3000)W | 3500(150~3600)W | 5300(1250-5910) | 7300(1830~7800) | ||
| Input (W) | 900(100~1200)W | 1180(75~1560)W | 1780(330-2340) | 2350(410~2830) | ||
| Rated current (A) | 4.0 (0.8~5.3)A | 5.7(0.5~6.9)A | 7.9(1.7~12.0) | 10.5(2.3~12.3) | ||
| EER | 2.90 | 2.90 | 2.90 | 2.90 | ||
| Heating | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2800(150~3300)W | 3700(150~3900)W | 5600(1250-6070) | 7600(1850~7900) | ||
| Input (W) | 960(75~1260)W | 1260(75~1580)W | 1670(340-2520) | 2240(420~3000) | ||
| Rated current (A) | 4.3(0.5~5.6) | 5.6(0.5~7.0)A | 7.5(1.7~13.0) | 10.0(2.3~13.5) | ||
| COP | 3.30 | 3.3 | 3.30 | 3.30 | ||
| Max. input consumption (W) | 1600 | 1720 | 2520 | 3100 | ||
| Max. current (A) | 8.50 | 9.00 | 13.00 | 14.80 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC,GREE | GMCC | GMCC | GMCC | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/500/450/370 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 30 | 30 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 0.8 | 2 | 2.6 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 42/39/36/33 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 610×295×495 | 780×275×190 | 810×295×205 | 955x335x230 | ||
| Packing (W*H*D) | 704×324×530 | 847×322×241 | 875×340×255 | 1020×400×300 | ||
| Net weight (KGs) | 6 | 7 | 8.5 | 12 | ||
| Gross weight (KGs) | 8 | 9 | 10.5 | 14 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | 59 | ||
| Unit dimension (W*D*H) (mm) | 670(610)×295×495 | 780(710)×295×495 | 800(730)×305×550 | 850(780)×350×600 | ||
| Packing (W*D*H) (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 | ||
| Net weight (KGs) | 20 | 21 | 24 | 26 | ||
| Gross weight (KGs) | 23 | 24 | 27 | 30 | ||
| Refrigerant type | R32 | R32 | R32 | R32 | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ15.88 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | ||
| Ambient temperature range | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Sets per 40ft HQ/20ft | 382/167 | 334/143 | 286/124 | 196 / - | ||
Console Air Conditioners have become increasingly popular for both residential and commercial spaces, mainly due to their compact design and efficient cooling capabilities. These units are designed to blend seamlessly into various environments while providing optimal temperature control even in larger rooms.
Advantages of Console Air Conditioners
- Space-Saving Design: Console Air Conditioners are typically installed near the floor, which maximizes wall space. This makes them ideal for smaller rooms or areas where wall-mounted units may not be feasible.
- Energy Efficiency: Many models feature energy-saving technologies that provide effective cooling without consuming excessive power. This efficiency can lead to lower utility bills over time.
- Easy Installation: Compared to central air conditioning systems, console units are simpler to install, often requiring only basic tools and minimal modifications to the existing structure.
- Versatile Placement: Console air conditioners can be placed against walls, under windows, or in corners, allowing for flexibility in room layout.
Key Features
When considering console air conditioners, it's essential to be aware of their features. Many modern units come equipped with advanced functionalities that enhance user experience. These include:
- Remote Control: Most console air conditioners now come with remote controls that allow users to adjust settings from a distance, enhancing convenience.
- Programmable Thermostats: This feature enables users to set specific temperatures for different times of the day, promoting energy conservation.
- Multi-Speed Fans: The capability to select different fan speeds improves airflow options and allows for customized comfort levels.
Sourcing Console Air Conditioners from China
China has emerged as a global hub for manufacturing air conditioning units, including console models. When sourcing these products wholesale, several key factors should be taken into account:
- Quality Assurance: It's vital to ensure that the manufacturers adhere to quality standards and regulations. Look for certifications that align with international safety and performance benchmarks.
- Price Competitiveness: One of the significant advantages of purchasing from China is the cost-effectiveness. Bulk orders can often result in substantial savings.
- Customization Options: Many Chinese manufacturers offer customization for branding, packaging, and product specifications, which can be beneficial for businesses looking to differentiate themselves in the market.
Logistics and Shipping Considerations
Once you've decided on a supplier, logistics become a crucial aspect of the procurement process. Factors such as shipping methods, lead times, customs clearance, and import duties need to be meticulously planned. Utilizing freight forwarders who specialize in international shipping can streamline this process.
Challenges in the Wholesale Market
While there are many benefits to sourcing console air conditioners from China, challenges also exist. Language barriers, cultural differences, and varying business practices can complicate negotiations and transactions. Therefore, building a solid relationship with suppliers and establishing clear communication channels can mitigate potential misunderstandings.
Conclusion
In an increasingly competitive market, console air conditioners represent a valuable product category for wholesalers and retailers. With careful consideration of sourcing strategies, potential challenges, and supplier relationships, businesses can effectively capitalize on the growing demand for these versatile cooling solutions. Whether you consider established brands or emerging names like Pazoeoeic Air Conditioner, thorough research will guide you towards making informed purchasing decisions.






